Mayor's Office of the Clean City
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is Mayor's Office of the Clean City (MOCC)?
Mayor's Office of the Clean City (Clean City) is a District of Columbia government agency. Litter abatement, graffiti removal, and beautification program contracts. Based on DC PASS procurement records, Clean City has processed $0 in payments across 19 vendors. The agency has 0 contracts on file.
All-time purchase orders
DC fiscal year (Oct–Sep)
First 6 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend — prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers — Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | OCTANE LLC | $1.8M | 21.0% |
| 2 | JUMPSTART FOR YOUNG CHILDREN | $644K | 7.4% |
| 3 | 1ST CDL TRAINING CTR OF NOVA | $514K | 5.9% |
| 4 | METROPOLITAN OFFICE PRODUCTS | $411K | 4.7% |
| 5 | SCHERTLER AND ONORATO LL | $405K | 4.6% |
| 6 | WASH METRO AREA TRANSIT A | $350K | 4.0% |
| 7 | Washington Reg. Assoc. of Grantmakers | $249K | 2.9% |
| 8 | THE HAMILTON GROUP | $159K | 1.8% |
| 9 | AMERICAN NATIONAL RED CROSS | $159K | 1.8% |
| 10 | LATIN AMERICAN YOUTH CENTER | $148K | 1.7% |
Recent Purchase Orders
Latest POs by date — vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Mar 19, 26 | $2K | Peter Sacco | ||
| Mar 12, 26 | $50K | Peter Sacco | ||
| Mar 10, 26 | $3K | Peter Sacco | ||
| Mar 10, 26 | $34K | Peter Sacco | ||
| Mar 5, 26 | $165K | Peter Sacco |
Annual Spend History
Purchase order spend by DC fiscal year (Oct–Sep)
Get matched to MOCC opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.