District of Columbia Public Schools
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is District of Columbia Public Schools (DCPS)?
District of Columbia Public Schools (DCPS) is a District of Columbia government agency with $0 in total procurement.
All-time purchase orders
DC fiscal year (Oct–Sep)
First 6 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend — prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers — Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | SECURITY ASSURANCE MANAGEMENT INC | $30.5M | 26.7% |
| 2 | SODEXOMAGIC LLC | $17.4M | 15.2% |
| 3 | Aramark Services, Inc. | $12.0M | 10.5% |
| 4 | DC CENTRAL KITCHEN INC | $10.1M | 8.8% |
| 5 | TAMAH LLC | $4.3M | 3.8% |
| 6 | MILES AWAY CHARTER LLC | $4.2M | 3.6% |
| 7 | COMPUTER AID INC | $2.9M | 2.6% |
| 8 | VISION SECURITY SOLUTIONS LLC | $2.2M | 1.9% |
| 9 | GORDON FOOD SERVICE INC. | $2.0M | 1.7% |
| 10 | SHARP ELECTRONICS CORPORATION | $2.0M | 1.7% |
Recent Purchase Orders
Latest POs by date — vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Apr 6, 26 | $2K | Jayme Dyer | ||
| Apr 6, 26 | $2K | Elease Mccants | ||
| Apr 6, 26 | $799.43 | Mary Nicholson | ||
| Apr 6, 26 | $1K | Danielle Ross | ||
| Apr 6, 26 | $2K | Ajibade Dasilva-Olaghere |
Annual Spend History
Purchase order spend by DC fiscal year (Oct–Sep)
Contract Intelligence
Get matched to DCPS opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.