Council of the District of Columbia
Intelligence profile based on DC contracts, purchase orders, and live solicitations
What is Council of the District of Columbia (DCCOUNCIL)?
Council of the District of Columbia (DCCOUNCIL) is a District of Columbia government agency with $0 in total procurement.
All-time purchase orders
DC fiscal year (Oct–Sep)
First 6 months vs same period last FY
Active Solicitations
No current opportunities found for this agency
Browse All OpportunitiesSpending Seasonality
Monthly PO spend — prepare outreach before peak months
Intelligence Brief
How to position for this agency
What This Agency Buys
Common purchases and procurement codes
At a Glance
Spend breakdown and patterns
Top 10 Suppliers — Last 3 Years
Highest-paid vendors by purchase order spend
| # | Supplier | Total Spend | % of Agency |
|---|---|---|---|
| 1 | IP DataSystems, Inc. | $1.6M | 13.8% |
| 2 | CDW GOVERNMENT LLC | $984K | 8.5% |
| 3 | OPEN LAW LIBRARY | $763K | 6.6% |
| 4 | Latham & Watkins LLP | $699K | 6.1% |
| 5 | The Drala Project, Inc. | $659K | 5.7% |
| 6 | MICROSOFT CORPORATION | $504K | 4.4% |
| 7 | National Conference of State Legislature | $432K | 3.7% |
| 8 | HUMAN CIRCUIT INC. | $364K | 3.2% |
| 9 | GRANICUS, INC. | $342K | 3.0% |
| 10 | CloudAI Technologies | $315K | 2.7% |
Recent Purchase Orders
Latest POs by date — vendor, requester, and category
| Date | Vendor | Amount | Category | Requester |
|---|---|---|---|---|
| Apr 2, 26 | $57K | Charmaine Gloude | ||
| Apr 1, 26 | $1K | Charmaine Gloude | ||
| Mar 30, 26 | $7K | Charmaine Gloude | ||
| Mar 30, 26 | $521.48 | Charmaine Gloude | ||
| Mar 27, 26 | $3K | Charmaine Gloude |
Annual Spend History
Purchase order spend by DC fiscal year (Oct–Sep)
Contract Intelligence
Get matched to DCCOUNCIL opportunities
Sign up for AI opportunity matching, deadline alerts, and pipeline tracking for this agency.